Name | Department | Title | Phone # (Area Code 603) |
|
Akerman, Colleen | Assessing | Assessing Administrator | 267-8300 x 118 | |
Akerstrom, Stephen | Police Department | Captain | 267-8350 | |
Austin, Susan | Land Use | Land Use Administrative Assistant | 267-8300 x 109 | |
Black, Deborah | Fire Department | Acting Fire Chief | 267-8333 | |
Boulanger, Evan | Police Department | Sergeant | 267-8350 | |
Brown, Dalton | Fire Department | Firefighter | 267-8333 | |
Cilley, Donna | Welfare | Welfare Director | 267-8300 x 140 | |
Clairmont, Christopher | Public Works | Laborer | 528-2677 | |
Clairmont, Craig | Public Works | Public Works Director | 528-2677 | |
Clark, Michael | Police Department | Corporal | 267-8350 | |
Cobis, Zachary | Police Department | Patrolman | 267-8350 | |
Danforth, Randy | Fire Department | Lieutenant | 267-8333 | |
Davis, Katherine | Finance | Finance Director | 267-8300 x 112 | |
DeRoy, Cynthia | Town Clerk/Tax Collector | Town Clerk/Tax Collector | 267-8300 x 2 | |
DiLorenzo, Marnell | Police Department | Dispatcher | 267-8351 | |
Dodge, Kyle | Building & Grounds | Laborer | ||
Drew, Christine | Building Inspection | Building Clerk | 267-8300 x 132 | |
Public Works | Sewer Laborer/Tech | 267-8301 | ||
Ekberg, Mark | Building Code Enforcement | Building/Code Enforcement Inspector | 267-8300 x 111 | |
Estes, David | Police Department | Prosecutor | 267-8350 | |
Forster, Stephen | Finance Department | Finance Clerk | 267-8300 x 115 | |
Gilbert, Eileen | Library | Library Director | 267-8331 | |
Gilbert, Trevor | Fire Department | Firefighter | 267-8333 | |
Golden, Patrick | Building & Grounds | Supervisor | 581-9571 | |
Hall, Jacob | Police Department | Patrolman | 267-8350 | |
Hayes, James | Fire Department | Firefighter | 267-8333 | |
Hebert, Maddison | Fire Department | Firefighter | 267-8333 | |
Fire Department | Firefighter | 267-8333 | ||
Jackes, Brian | Public Works | Assistant Public Works Director | 528-2677 | |
Jameson, Bradley | Public Works | Foreman | 528-2677 | |
Jipson, Alicia | Administration | Town Administrator | 267-8300 x 124 | |
Lewandoski, Mark | Police Department | Chief of Police | 267-8350 | |
Maccabee, Callista | Library | Library | 267-8331 | |
Manville, Nathan | Fire Department | Firefighter | 267-8333 | |
McCarty, Sean | Fire Department | Lieutenant | 267-8333 | |
Moar, Timothy | Fire Department | Firefighter | 267-8333 | |
Moulton, Raechel | Police Department | Detective Sergeant | 267-8350 | |
Murphy, Thomas | Fire Department | Lieutenant | 267-8333 | |
Patten, Claude | Public Works | Equipment Operator | 528-2677 | |
Phillips, Nathan | Fire Department | Firefighter | 267-8333 | |
Pickowicz, Joel | Police Department | Officer | 267-8350 | |
Town Clerk/Tax Collector Assistant | Town Clerk/Tax Collector | 267-8300 x131 | ||
Radue, Linda | Library | Library Assistant | 267-8331 | |
Raper, Richard | Fire Department | Firefighter | 267-8333 | |
Riley, Patrick | Police Department | Coporal | 267-8350 | |
Rolfe, Kelly | Library | Library Assistant | 267-8331 | |
Ryan, Thomas | Fire Department | Firefighter | 267-8333 | |
Santoro, Karen | Land Use | Town Planner | 267-8300 x 113 | |
Schultz, Lori | Police Department | Administrative Assistant | 267-8350 | |
Searles, Rebecca |
|
Library Youth Services | 267-8331 | |
Smith, Leigh | Town Clerk/Tax Collector Assistant | Town Clerk/Tax Collector | 267-8300 x114 | |
St. Onge, Danielle | Parks & Recreation | Parks & Recreation Director | 267-1865 | |
Stevens, Cameron |
|
Firefighter | 267-8333 | |
Stewart, Liz | Land Use | Land Use Clerk | 267-8300 x119 | |
Terry, Matthew | Police Department | Officer | 267-8350 | |
Water & Sewer | Sewer Tech | 267-8301 | ||
Thomas, Jennifer | Town Clerk/Tax Collector | Deputy Town Clerk/Tax Collector | 267-8300 x 122 | |
Waltos, Brian | Public Works | Mechanic | 528-2677 | |
Weeks, Sarah | Fire Department | Administrative Assistant | 267-8333 | |
Wheeler, Nikki | Police Department | Dispatcher | 267-8351 |