Name | Department | Title | Phone # (Area Code 603) |
|
Akerman, Colleen | Assessing | Assessing Administrator | 267-8300 x 118 | |
Akerstrom, Stephen | Police Department | Captain | 267-8350 | |
Allen, Maddison | Fire Department | Firefighter | 267-8333 | |
Austin, Susan | Land Use | Land Use Administrative Assistant | 267-8300 x 109 | |
Beaulac, Becky | Fire Department | Administrative Assistant | 267-8333 | |
Black, Deborah | Fire Department | Fire Chief | 267-8333 | |
Boulanger, Evan | Police Department | Sergeant | 267-8350 | |
Brown, Dalton | Fire Department | Firefighter | 267-8333 | |
Caruolo, Robert | Fire Department | Firefighter | 267-8333 | |
Cashman, Jennifer | Town Clerk/Tax Collector | Town Clerk/Tax Collector | 267-8300 x 2 | |
Cilley, Donna | Welfare | Welfare Director | 267-8300 x 140 | |
Clairmont, Christopher | Public Works | Laborer | 528-2677 | |
Clairmont, Craig | Public Works | Public Works Director | 528-2677 | |
Crowley, John | Land Use | Land Use Clerk | 267-8300 x 119 | |
Danforth, Randy | Fire Department | Lieutenant | 267-8333 | |
DiLorenzo, Marnell | Police Department | Dispatcher | 267-8351 | |
Dodge, Kyle | Building & Grounds | Laborer | ||
Drew, Christine | Building Inspection | Building Clerk | 267-8300 x 132 | |
Caron, Glenn | Building & Code Enforcement | Building Inspector/Code Enforcement | 267-8300 x 111 | |
Estes, David | Police Department | Prosecutor | 267-8350 | |
Forster, Stephen | Finance Department | Finance Director | 267-8300 x 112 | |
Gilbert, Eileen | Library | Library Director | 267-8331 | |
Gilbert, Trevor | Fire Department | Firefighter | 267-8333 | |
Golden, Patrick | Building & Grounds | Supervisor | 581-9571 | |
Hayes, James | Fire Department | Firefighter | 267-8333 | |
Jacobs, Krystal | Finance | Finance Clerk | 267-8300 x 115 | |
Jackes, Brian | Public Works | Assistant Public Works Director | 528-2677 | |
Jameson, Bradley | Public Works | Foreman | 528-2677 | |
Jipson, Alicia | Administration | Town Administrator | 267-8300 x 124 | |
LeClair, Samantha | Town Clerk/Tax Collector Assistant | Town Clerk/Tax Collector | 267-8300 x2 | |
Lewandoski, Mark | Police Department | Chief of Police | 267-8350 | |
Library | Library | 267-8331 | ||
Martin, Gavin | Fire Department | Firefighter | 267-8333 | |
McCarty, Sean | Fire Department | Lieutenant | 267-8333 | |
Moore, Cyle | Fire Department | Firefighter | 267-8333 | |
Moulton, Raechel | Police Department | Detective Sergeant | 267-8350 | |
Phillips, Nathan | Fire Department | Firefighter | 267-8333 | |
Pickowicz, Donald |
|
Assistant Fire Chief | 267-8333 | |
Pickowicz, Joel | Police Department | Officer | 267-8350 | |
Radue, Linda | Library | Library Assistant | 267-8331 | |
Raper, Richard | Fire Department | Lieutenant | 267-8333 | |
Riley, Patrick | Police Department | Coporal | 267-8350 | |
Rolfe, Kelly | Library | Library Assistant | 267-8331 | |
Ryan, Thomas | Fire Department | Lieutenant | 267-8333 | |
Santoro, Karen | Land Use | Town Planner | 267-8300 x 113 | |
Schultz, Lori | Police Department | Administrative Assistant | 267-8350 | |
Searles, Rebecca |
|
Library Youth Services | 267-8331 | |
St. Onge, Danielle | Parks & Recreation | Parks & Recreation Director | 267-1865 | |
Stevens, Cameron |
|
Firefighter | 267-8333 | |
Tibbetts, Devon | Town Clerk/Tax Collector Assistant | Town Clerk/Tax Collector | 267-8300 x2 | |
Waltos, Brian | Public Works | Mechanic | 528-2677 | |
Currier, Tricia | Police Department | Dispatcher | 267-8351 |